Subject: Member Guest Tournament Results

Results Tab For Flight Information and Overall Winners
Paramutual tickets and winners are in Pro shop you can stop in and pick up your winning envelopes.
Erin Hills Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Smith/Vernallis 3.5 3.5 5 12 3.5 5.5 9 21
Zachwieja/Kinder 5.5 4.5 4.5 14.5 6 4.5 10.5 25
Arbaugh/Moore 4.5 6 4.5 15 6.5 3.5 10 25
Johnson/Gansor 5 5.5 4.5 15 2.5 4.5 7 22
Phillips/Kulzer 4.5 4.5 4.5 13.5 5.5 2.5 8 21.5
Goff/Kulzer 4 3 4 11 3 6.5 9.5 20.5
Oakmont Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Eckhardt/Baslow 3.5 3.5 4 11 4 4.5 8.5 19.5
Ott/Hubeaut 3.5 3.5 2 9 4.5 4.5 9 18
Morgan/Edmondson 5.5 5.5 7 18 2.5 4.5 7 25
Saab/Riddle 3.5 5.5 4 13 4.5 4.5 9 22
Pollock/Leedy 5.5 3.5 5 14 5 3.5 8.5 22.5
Cutright/Reed 5.5 5.5 5 16 6.5 5.5 12 28
Chambers Bay Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Gutta/Stark 5 4 5.5 14.5 4.5 3.5 8 22.5
McIntire/Shimek 6.5 5 4.5 16 4 5.5 9.5 25.5
Teter/Knouse 4 5 4.5 13.5 5.5 5 10.5 24
Griffith/Griffith 7 5 5.5 17.5 5 4 9 26.5
Giobbia/Giobbia 2.5 4 3.5 10 4.5 5 9.5 19.5
Wood/Owens 2 4 3.5 9.5 3.5 4 7.5 17




Pinehurst Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Chaffee/Davis 2 5 2.5 9.5 2 2 4 13.5
Sission/Stansberry 4.5 3 6 13.5 4.5 7 11.5 25
Barnicle/Barnicle 7 3 3 13 4 3.5 7.5 20.5
Oglesby/Goldsmith 4.5 4 4.5 13 4.5 5.5 10 23
Gump/Lindsay 4.5 6 4.5 15 7 4.5 11.5 26.5
Rushford/Stovash 4.5 6 7 17.5 5 4.5 9.5 27
Merion Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Estel/LaForce 4 5 3.5 12.5 4.5 3.5 8 20.5
Feathers/Bochiva 7 5 4 16 6 5.5 11.5 27.5
Stone/Straface 5 3 5 13 4.5 5 9.5 22.5
Bolen/Meehan 5 4 4.5 13.5 3 4 7 20.5
Pierson/Schnautz 1.5 6 4.5 12 4.5 0.5 1 17
Cranston/Walls 4 4 5.5 13.5 4.5 7 11.5 25
Olympic Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Cranston/Rohrer 2.5 6 7 15.5 6 3 9 24.5
Powell/Sawczyszyn 5 5 5 15 4.5 6 10.5 25.5
Turnbull/Franklin 6.5 4 4 14.5 5 3.5 8.5 23
Brock/Dolan 4 3 3 10 4.5 5.5 10 20
Connoley/Linger 4 5 6 15 3 4.5 7.5 22.5
Moore/Mason 5 4 2 11 4 4.5 8.5 19.5




Congressional Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Speaker/Lanham 4.5 6 4 14.5 2.5 5.5 8 22.5
Naternicola/McClain 5.5 4 5 14.5 4.5 3.5 8 22.5
Verno/Heiskell 4.5 4.5 4 13 5 2.5 7.5 20.5
Garrity/Niklewicz 3 3 3.5 9.5 4.5 6.5 11 20.5
McClymonds/Swanson 3.5 4.5 5.5 13.5 6.5 3 9.5 23
Epperly/Waters 6 5 5 16 4 6 10 26
Pebble Beach Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Goff/Osborne 5 5.5 5 15.5 6.5 7 13.5 29
Gartley/Mangano 3.5 3 3 9.5 4 2 6 15.5
Rossy/Tappe 4 3 6 13 4 6 10 23
Vargo/Vargo 7 3.5 3 13.5 5 3 8 21.5
Berry/Marisa 5.5 6 6 17.5 2.5 5.5 8 25.5
Stone/Parson 2 6 4 12 5 3.5 8.5 20.5
Bethpage Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Petitte/Lanham 4.5 2.5 3 10 4 1.5 5.5 15.5
Lavery/Stewart 6.5 5 7 18.5 6 7 13 31.5
Nabors/Ammons 4.5 4 2 10.5 2.5 2 4.5 15
Kovalcin/Kovalcin 3.5 6.5 4.5 14.5 7 3 10 24.5
Martin/Barner 2.5 5 4.5 12 5 6 11 23
Connors/Connors 5.5 4 6 15.5 6.5 3 9.5 25




Whistling Straits Flight


RD1 RD2 RD3 Day 1 RD4 RD5 Day 2 Total
Bradbury/McCorkle 6.5 5 6 17.5 5.5 5.5 11 28.5
Wilkinson/Roles 5 4 2.5 11.5 3 3.5 6.5 18
Petitte/Clarke 2.5 7 6.5 16 6.5 4.5 11 27
Anderson/Hiner 7 4 4.5 15.5 6 4.5 10.5 26
Kinsley/Todd 4 0.5 4.5 9 3.5 4.5 8 17



Shoot out Winners
1st - Rushford/Stovash
2nd - Arbaugh/Moore
3rd - Cutright/Reed
4th - Griffith/Griffith


3062 Point Marion Road, Morgantown, WV` 26505, United States
You may unsubscribe or change your contact details at any time.