Please review updated cutoff times and delivery windows for Christmas and New Year.
|
2025 NDI Christmas Holiday Delivery Schedule
| Dallas Warehouse |
| Area |
Loading Cutoff |
Route Delivery Timeframe |
Notes |
| Central Arkansas | FRI (12/19) @12PM | M-W (12/22-12/24) | No End Of Week Due To Being Closed Thursday And Friday |
| Houston Area | FRI (12/19) @12PM | M-W (12/22-12/24) | No End Of Week Due To Being Closed Thursday And Friday |
| East Texas | FRI (12/19) @12PM | M-W (12/22-12/23) | No End Of Week Due To Being Closed Thursday And Friday |
| Kansas | THURS (12/18) | M-W (12/22-12/24) | No Changes |
| Oklahoma | THURS (12/18) | M-TUES (12/22-12/23) | No Changes No End Of Week Due To Being Closed Thursday And Friday |
| | Wed (11-26) @12PM | M (12/1) | Cut Off Moved To Wed 11-26 Due To Holiday |
| Kansas City | THURS (12/18) | TUES (12/23) | NO CHANGES |
| Iowa | FRI (12/19) @12PM | LTL | LTL DUE TO HOLIDAY |
| LTL Shipments | Everyday @12PM | Everyday | Only Changes Is No LTL On Holidays |
| Local Dallas | Everyday @12PM | Everyday | Only Changes Is No LTL On Holidays |
| Transfers | TUESDAY (11/25) @8AM | SWAP ON WED | MOVED UP 1 DAY DUE TO HOLIDAY TRANSFER WILL BE RECIEVED MONDAY 12-25 |
| Birmingham Warehouse |
| Area |
Loading Cutoff |
Route Delivery Timeframe |
Notes |
| Miss. / Louisiana | FRI - 12/19 @10AM | TBD | Shipping out Friday 12/19 Kennedy On Vacation |
| West Tennessee | FRI - 12/19 @10AM | TBD | Final delivery will be Weds. |
| East Tennessee | FRI - 12/19 @11AM | MON - TUES 12/22 -12/23 | Combining the routes for 1 delivery |
| SW Mississippi | MON - 12/22 @12PM | TUES - 12/23 | No changes for this route |
| North Mississippi | MON - 12/22 @10AM | TBD | Moved 2 days ahead |
| Carolinas | FRI - 12/19 @11AM | MON - WEDS 12/22 - 12/24 | Final delivery will be Wednesday |
| North Alabama | FRI. - 12/19 @11AM | MON - 12/22 | No changes for this route |
| Gulf Coast/South Alabama | FRI - 12/19 @11AM | MON - TUES 12/22 -12/23 | No changes for this route |
| Central Alabama | TUES - 12/23 @12PM | WEDS - 12/24 | Moved a day ahead |
| Middle Tennessee | THURS - 12/18 @5PM | MON - TUES 12/22 -12/23 | Combining the routes for 1 delivery |
| Georgia | FRI - 12/19 @11AM | MON - TUES 12/22 -12/23 | Combining the routes for 1 delivery |
| Ocala Transfer | THURS - 12/18 @5PM | SUN - MON 12/21 - 12/22 | No changes for this route |
| Dallas Transfer | MON. - 12/22 @5PM | WEDS - 12/24 | Moved a day ahead |
| Ocala Warehouse |
| Area |
Loading Cutoff |
Route Delivery Timeframe |
Notes |
| Jacksonville | Wed 12/24 @ 1:15 | 12/29/2025 | |
| SE Florida | Wed 12/24 @ 1:15 | 12/29/2025 | No run 12/25 |
| Miami | Wed 12/24 @ 1:15 | 12/29 & 12/30 | No run 12/25 & 12/26 |
| Orlando | Mon 12/29 @ 1:15 | 12/30/2025 | No run 12/25 |
| SW Florida | Mon 12/29 @ 1:15 | 12/30/2025 | No run 12/26 |
| Tampa | Tues 12/30 @ 1:15 | 12/31/2025 | No run 12/26 |
| S Carolina | Mon 12/29 @ 11 | LTL on 12/29 | LTL |
2025 NDI New Years Holiday Delivery Schedule
| Dallas Warehouse |
| Area |
Loading Cutoff |
Route Delivery Timeframe |
Notes |
| Central Arkansas | WED (12/24) @12PM | M-W (12/29-12/31) | |
| Houston Area | WED (12/24) @12PM | M-W (12/29-12/31) | |
| East Texas | WED (12/24) @12PM | M-W (12/29-12/31) | |
| Missouri / North Arkansas | WED (12/24) @12PM | M-W (12/29-12/31) | MOVED UP 1 DAY DUE TO HOLIDAY. |
| Kansas | WED (12/24) @12PM | M-W (12/29-12/31) | |
| Oklahoma | WED (12/24) @12PM | M (12-29) | No Changes |
| Kansas City | WED (12/24) @12PM | TUES (12/30) | |
| Iowa | WED (12/24) @12PM | WED (12/31) | |
| LTL Shipments | Everyday @12PM | Everyday | Only Changes Is No LTL On Holidays |
| Local Dallas | Everyday @12PM | Everyday | Only Changes Is No LTL On Holidays |
| Transfers | TUESDAY (11/25) @8AM | SWAP ON WED | |
| Birmingham Warehouse |
| Area |
Loading Cutoff |
Route Delivery Timeframe |
Notes |
| Miss. / Louisiana | WEDS. - 12/24 @9AM | MON - WEDS 12/29 - 12/31 | Moved a day ahead |
| West Tennessee | WEDS. - 12/24 @9AM | MON - WEDS 12/29 - 12/31 | Moved a day ahead |
| East Tennessee | MON. - 12/29 @11AM | TUES - WEDS 12/30 - 12/31 | Push a day back. Jawan is on vacation 12/29 |
| SW Mississippi | MON. - 12/29 @11AM | TBD | LTL |
| North Mississippi | MON. - 12/29 @11AM | TBD | LTL |
| Carolinas | WEDS. - 12/24 @9AM | MON - WEDS 12/29 - 12/31 | No changes to this route |
| North Alabama | MON. - 12/29 @11AM | WEDS. - 12/31 | May LTL depending on volume |
| Gulf Coast/South Alabama | WEDS. - 12/24 @9AM | MON - TUES 12/29 - 12/31 | Combining the routes for 1 delivery |
| Central Alabama | TUES - 12/30 @11AM | WEDS. - 12/31 | May LTL depending on volume |
| Middle Tennessee | TUES - 12/23 @5PM | MON - TUES 12/29 - 12/31 | No changes to this route |
| Georgia | WEDS. - 12/24 @9AM | MON - TUES 12/29 - 12/31 | No changes to this route |
| Ocala Transfer | TUES. - 12/23 @5PM | MON - TUES 12/29 - 12/31 | No changes to this route |
| Dallas Transfer | MON. - 12/29 @5PM | WEDS. - 12/31 | Moved a day ahead |
| All cutoffs for Friday 01/02/25 will be @10AM. |
| Ocala Warehouse |
| Area |
Loading Cutoff |
Route Delivery Timeframe |
Notes |
| SE Florida | 1/2 @ 1:15 | 1/5/2025 | No run 1/2 |
| Miami | 1/2 @ 1:15 | 1/5 & 1/6 | No Run 1/1 & 1/2 |
| Orlando | 1/5 @ 1:15 | 1/6/2025 | No run 1/1 |
| SW Florida | 1/31 @ 1:15 | 1/2/2025 | No run 12/26 |
| Tampa | 1/31 @ 1:15 | 1/2/2025 | No run 12/26 |
|
|
|
| We appreciate your business! Your friends at NDI Office Furniture | |
|
|
Powered by:  |