| 16 RESIDENTIAL REAL ESTATE INVESTMENT PROPERTIESFOR SALE BY OWNER AS A PACKAGE
 OWNER TO COMPLETE A 1031 EXCHANGE
 16 RENTED RESIDENTIAL RENTAL PROPERTIES, KCMO (17-19 Units)
 LOCATED MINUTES FROM ONE ANOTHER (64123-64126)
 Many long term tenants -All w/Basements- Off-Street Parking
 IDEAL FOR 1031 EXCHANGE CAP RATE OVER - 18%
 Address: Description: Rent Status
 112 N Topping 3BR 11/2 Bath $750 RENTED $45,000
 115 N Bellaire A 2BR 1 Ba Duplex $550 RENTED $60,000
 115 N Bellaire B 2BR 1Ba Duplex $525 RENTED ...............
 115 N. Wheeling 3BR 1BA FNCD $500 RENTED $30,000
 1401 Hardesty 3BR 1BA 1 LEVEL, (30%Bsmt) $55O RENTED $29,900
 1407 DENVER 4BR 1 ½ BA DRIVE $600 RENTED $44,000
 1520 Fremont 2BR 1BA .. SEC 8 SINCE 1993 $557 RENTED $35,000
 1627 Fremont 2BR 1BA FNCD $490 RENTED $24,000
 315 N. WHITE 3BR FNCD / CAR PORT $525 RENTED $35,000
 318 N White 3BR 1BA FNCD 2CAR DET $550 RENTED $35,000
 3427 Lexington 3BR 1 ½ BA DRIVE $600 RENTED $49,000
 400 N. Topping 2BR 1BA DRIVE $490 RENTED $29,900
 418 N. TOPPING 2BR 1 BA DRIVE GARAGE (30%Bsmt) $550 RENTED $39,900
 6008 E. 8th 3BR FENCD DRIVE (75%Bsmt) $575 RENTED $20,000
 6238 E. 12th St. 2BR 1BA WALK/O BASE $490 RENTED $29,900
 6246 Truman Rd Duplex. 2br dwn 1br up $695 RENTED $49,900
 6402 E. 12th St. 3br 2ba drive/garage $550 RENTED $35,000
 TOTAL MO. RENT $ 9,547.00 PER MO
 GROSS YEARLY RENT $114,564.00 PER YEAR
 SALE PRICE $591,500.00
 BULK CASH PRICE $499,900.00 CASH
 
 
 Package Data Here:
 
 https://drive.google.com/open?id=0B4ZQaRoi4NrhVThmdk1xN3ZoMHc
 
 |