Here are the stats highlights from our software today!
Football - User Guide Here: https://new.betfairtradingcommunity.com/football-trading-stats/
***Note that stats software uses home results for home team and away results for away team. League form only.***
Terms Glossary:
HT = Half-Time FT = Full-Time FHG = First Half Goal SHG = Second Half Goal O1.5, O2.5 etc = Over 1.5, Over 2.5 (usually goals) U1.5, U2.5 etc = Under 1.5, Under 2.5 (usually goals) High ELO difference = Big difference in the ratings of the two teams (Think Liverpool vs Chester) High action match possible = Could be an end to end game with lots of action High Goal Expectation = Could be a high scoring game No-lose streak = Team has not lost in X amount of games No-win streak = Team has not won in X amount of games
03/04/24 11:00 | Japan - J1 League | G-Osaka vs Kyoto: Away team is on a 5 match no-lose streak
03/04/24 11:00 | Japan - J2 League | Shimizu vs Tokushima: Home team is on a 3 match winning streak Home team is on a 3 match winning streak Home team is on a 5 match no-lose streak
03/04/24 11:00 | Japan - J1 League | Machida vs Hiroshima: Home team is on a 5 match no-lose streak Away team is on a 5 match no-lose streak
03/04/24 11:00 | Japan - J1 League | Kashiwa vs C-Osaka: Only 15% of their match history had 3 or more goals
03/04/24 11:00 | Japan - J2 League | Chiba vs Tochigi: Only 5% of their match history had a goal in the first 10 mins
03/04/24 11:00 | Japan - J2 League | Vegalta Sendai vs Ehime: Home team is on a 3 match no-lose streak Only 0% of their match history had a goal in the first 10 mins Only 8% of their match history had a goal in the last 10 mins Only 8% of their match history had 3 or more goals
03/04/24 11:00 | Japan - J2 League | Blaublitz vs Mito: Away team is on a 4 match losing streak Home team is on a 4 match no-lose streak
03/04/24 11:00 | Japan - J2 League | Okayama vs Yokohama: Home team is on a 3 match winning streak Home team is on a 3 match winning streak Home team is on a 3 match no-lose streak
03/04/24 11:00 | Japan - J2 League | Iwaki vs Fujieda MYFC: Home team is on a 3 match no-lose streak Only 0% of their match history had a goal in the first 10 mins
03/04/24 11:00 | Japan - J2 League | Kusatsu vs Oita: Home team is on a 3 match losing streak Only 0% of their match history had a goal in the first 10 mins
03/04/24 11:00 | Japan - J2 League | Kagoshima Utd vs Kofu: Away team is on a 4 match no-lose streak
03/04/24 11:00 | Japan - J1 League | Sagan Tosu vs Kobe: Away team is on a 4 match winning streak Away team is on a 4 match winning streak Away team is on a 5 match no-lose streak
03/04/24 11:30 | South Korea - K League 1 | Gangwon vs Daegu: Home team is on a 5 match no-lose streak
03/04/24 11:30 | South Korea - K League 1 | Seoul vs Sangju Sangmu: Away team is on a 5 match no-lose streak
03/04/24 11:30 | Japan - J1 League | Sapporo vs Nagoya: Home team is on a 3 match losing streak Only 5% of their match history had a goal in the first 10 mins
03/04/24 11:30 | South Korea - K League 1 | Jeju Utd vs Jeonbuk: Only 5% of their match history had a goal in the first 10 mins
03/04/24 11:45 | Australia - A-league | Perth Glory vs Sydney FC: 95% of their match history had 2 or more goals
03/04/24 17:00 | Greece - Super League | Olympiakos Piraeus vs Aris: High home Elo (1881)
03/04/24 17:30 | Greece - Super League | PAOK vs Lamia: High home Elo (1861) High Elo difference (1861 vs 1543)
03/04/24 17:45 | Netherlands - Eredivisie | Heracles vs AZ Alkmaar: High Elo difference (1489 vs 1753) Home team is on a 3 match no-lose streak Away team is on a 5 match no-lose streak
03/04/24 19:00 | Greece - Super League | Panathinaikos vs AEK Athens FC: High home Elo (1855) High away Elo (1888) High away Elo (1888) Away team is on a 5 match no-lose streak 95% of their match history had 2 or more goals
03/04/24 19:00 | Netherlands - Eredivisie | Utrecht vs Zwolle: Home team is on a 4 match winning streak Home team is on a 4 match winning streak Home team is on a 5 match no-lose streak
03/04/24 19:30 | Switzerland - Super League | Servette vs Lausanne Ouchy: High Elo difference (1648 vs 1439) Home team is on a 5 match winning streak Home team is on a 5 match winning streak Home team is on a 5 match no-lose streak
03/04/24 19:30 | Switzerland - Super League | Zurich vs Winterthur: Home team is on a 5 match no-lose streak Away team is on a 5 match no-lose streak
03/04/24 19:30 | England - Premier League | Arsenal vs Luton: High home Elo (1809) High Elo difference (1809 vs 1475) Home team is on a 4 match winning streak Home team is on a 4 match winning streak Home team is on a 4 match no-lose streak 50% of their match history had a goal in the last 10 mins
03/04/24 20:00 | Netherlands - Eredivisie | Heerenveen vs Twente: High Elo difference (1553 vs 1759)
03/04/24 20:15 | England - Premier League | Manchester City vs Aston Villa: High home Elo (1887) High Elo difference (1887 vs 1674) Home team is on a 5 match no-lose streak Away team is on a 5 match no-lose streak
Thanks,
Martin Betfair Trading Tutor
|